65′, 48 passenger catamaran
Groups up to… | Total | Per person |
---|---|---|
9 passengers | $2000 | |
10 passengers | $2000 | $200 per person |
11 passengers | $2000 | $181.81 per person |
12 passengers | $2000 | $166.66 per person |
13 passengers | $2000 | $153.84 per person |
14 passengers | $2000 | $142.85 per person |
15 passengers | $2000 | $133.33 per person |
16 passengers | $2000 | $125.00 per person |
17 passengers | $2000 | $117.64 per person |
18 passengers | $2000 | $111.11 per person |
19 passengers | $2000 | $105.26 per person |
20 passengers | $2000 | $100.00 per person |
21 passengers | $2075 | $98.80 per person |
22 passengers | $2150 | $97.72 per person |
23 passengers | $2225 | $96.73 per person |
24 passengers | $2300 | $97.91 per person |
25 passengers | $2375 | $95.00 per person |
26 passengers | $2450 | $94.23 per person |
27 passengers | $2525 | $93.51 per person |
28 passengers | $2600 | $92.85 per person |
29 passengers | $2675 | $92.24 per person |
30 passengers | $2750 | $91.66 per person |
31 passengers | $2825 | $91.12 per person |
32 passengers | $2900 | $90.62 per person |
33 passengers | $2975 | $90.15 per person |
34 passengers | $3050 | $89.70 per person |
35 passengers | $3125 | $89.28 per person |
36 passengers | $3200 | $88.88 per person |
37 passengers | $3275 | $88.51 per person |
38 passengers | $3350 | $88.15 per person |
39 passengers | $3425 | $87.82 per person |
40 passengers | $3500 | $87.50 per person |
41 passengers | $3575 | $87.19 per person |
42 passengers | $3650 | $86.90 per person |
43 passengers | $3725 | $86.62 per person |
44 passengers | $3800 | $86.36 per person |
These rates include exclusive use of the boat for your 2.5 hour whale watch, privateĀ bus transportation from your ship in downtown Juneau to the boat dock, drinks, and snacks. Add an additional $35 price per person for an hour visit to the Mendenhall Glacier. Get exclusive use of the Fjordland, the highest class vessel cruising the waters of the Inside Passage!